Fieldbus Stepper Motor Drivers
Fieldbus stepper motor drivers provide networked motion control over RS485, CANopen, and CANbus communication protocols. These programmable controllers support multi-axis systems with built-in motion functions, I/O capabilities, and standalone program execution, enabling distributed intelligence in automated systems.
Available Models
| Model | Communication | Output Current | Features |
|---|---|---|---|
| ADM42S RS485 | RS485 / Modbus RTU | 1.0-4.5A | Networked control for NEMA17/23 |
| ADM57S RS485 | RS485 / Modbus RTU | 1.0-7.0A | High-current networking for NEMA23/24 |
| UC42 CANopen | CANopen (CiA 402) | 1.0-4.5A | Standardized motion profile control |
| UC57 CANopen | CANopen (CiA 402) | 1.0-7.0A | High-power CANopen for NEMA23/24 |
| UIM242 CANbus | CAN 2.0 | 1.0-4.5A | Basic CAN bus control |
| UIM243A Voltage | Analog Voltage | 1.0-4.5A | Voltage control type controller |
| UIM243B Voltage | Analog Voltage | 1.0-4.5A | Advanced voltage control type |
Key Benefits
- Networked Multi-Axis: Up to 110 devices on CANopen, 32 on RS485
- Built-in Motion Control: On-board programmable motion sequences
- Integrated I/O: Digital inputs and outputs for sensor/actuator interface
- Standard Protocols: CiA 402 compliant for CANopen, Modbus RTU for RS485
- Distributed Intelligence: Reduced load on central controller
Related Documentation
Last updated: 2026-05-28