IG1412 Integrated Stepper Motor (NEMA14)
Product Overview
The IG1412 series integrated motor combines a NEMA14 stepper motor, driver, and 1000-line encoder into a single 35mm frame package. This space-saving design provides holding torque from 0.08 N·m to 0.40 N·m across five RS485 variants and three Pulse/Direction variants, with motor lengths from 26mm to 53mm. Now in stock and available for immediate ordering.
The IG1412 series perfectly integrates stepper motor and drive technology, saving installation space and reducing design and production costs. Available with either Pulse/Direction or RS485 control, the series features a working voltage of 8-48V DC and driver current of 0.2-2.0A. The RS485 variants support Modbus RTU communication at a default baud rate of 115200, with comprehensive parameter configuration and status monitoring capabilities.
All IG1412 variants include built-in protection against overvoltage, undervoltage, overcurrent, open winding, and position deviation. The FLASH-based parameter storage ensures settings are retained through power cycles. The digital inputs accept 3.3-24V DC signals, and the digital output provides up to 30V withstand voltage at 30mA, enabling direct interface with industrial control systems.
Official Link
Technical Specifications
General Specifications
| Parameter | Value |
|---|---|
| Frame Size | NEMA14 (35mm) |
| Encoder | 1000-line built-in |
| Working Voltage | 8~48V DC |
| Driver Current | 0.2-2.0A |
| Max Speed | 3000 RPM |
| Control Methods | RS485, Pulse/Direction, Twin-Pulse, I/O, Built-in Program |
| Digital I/O | 2/3 DI, 1 DO |
| Protection | Overvoltage, undervoltage, overcurrent, open winding, position deviation |
Pulse Type Motor Parameters
| Model No. | Length (mm) | Shaft Dia. (mm) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding Torque (N·m) | Inertia (g·cm²) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| IG1418 | 32 | 5 | 1.5 | 1.5 | 1.6 | 0.18 | 15 | 200 |
| IG1425 | 37 | 5 | 1.5 | 1.5 | 2.0 | 0.25 | 26 | 250 |
| IG1440 | 50 | 5 | 1.8 | 1.1 | 2.5 | 0.40 | 38 | 350 |
RS485 Type Motor Parameters
| Model No. | Length (mm) | Shaft Dia. (mm) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding Torque (N·m) | Inertia (g·cm²) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| IG1412 | 26 | 5 | 1.0 | 1.5 | 1.9 | 0.08 | 12 | 230 |
| IG1420 | 34 | 5 | 1.5 | 2.1 | 2.1 | 0.20 | 14 | 290 |
| IG1425 | 40 | 5 | 1.5 | 2.5 | 2.8 | 0.25 | 20 | 340 |
| IG1435 | 53 | 5 | 1.8 | 2.9 | 4.8 | 0.35 | 31 | 440 |
Application Scenarios
- 3D Printers: High-reliability extruder and axis drives
- Medical Devices: Diagnostic and therapeutic equipment
- Automation: Small assembly systems and test fixtures
- Packaging: Compact labeling and marking systems
- Textile Machinery: Precision thread handling mechanisms
Related Documentation
Last updated: 2026-05-28