NEMA11 Stepper Motor (HS11)
Product Overview
The NEMA11 (HS11) is a 28mm 2-phase hybrid stepper motor that bridges the gap between ultra-miniature and standard-size stepper motors. With its compact 28mm × 28mm frame, the HS11 series delivers holding torque from 0.045 N·m to 0.120 N·m across multiple stack lengths (28mm, 33mm, 41mm, and 50mm), providing flexible options for applications that require more power than NEMA8 can offer but need to stay compact.
The HS11 motors incorporate precision-wound stators and high-energy neodymium magnets to maximize torque output within the small envelope. Available in rated currents from 0.35A to 0.95A with phase resistances and inductances tailored for smooth microstepping, these motors pair well with both low-voltage and moderate-voltage stepper drivers. The standard 4-lead configuration simplifies wiring while supporting full bipolar drive.
Built with precision bearings and rigid end caps, the NEMA11 series maintains the same reliability standards as larger NEMA motors. The 1.8° step angle (200 steps per revolution) with ±5% accuracy ensures precise positioning. Shaft customization is available to accommodate specific coupling requirements, and the motors operate within an ambient temperature range of -20°C to +50°C.
Official Link
Technical Specifications
General Specifications
| Parameter | Value |
|---|---|
| Frame Size | NEMA11 (28mm × 28mm) |
| Motor Type | 2-Phase Hybrid Stepper |
| Step Angle | 1.8° ±5% |
| Step Accuracy | ±5% |
| Temperature Rise | 80°C Max |
| Ambient Temperature | -20°C ~ +50°C |
| Insulation Resistance | 100MΩ Min (500V DC) |
| Dielectric Strength | 500V AC 1min |
| Model | HS11 |
Electrical Specifications
| Model No. | Length (mm) | Rated Voltage (V) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N·cm) | Detent Torque (N·cm) | Rotor Inertia (g·cm²) | Leads | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| 11HS2403 | 28 | 4.2 | 0.35 | 12 | 5.8 | 4.5 | 0.3 | 6 | 4 | 105 |
| 11HS2406 | 28 | 2.52 | 0.6 | 4.2 | 2.2 | 4.5 | 0.3 | 6 | 4 | 105 |
| 11HS3406 | 33 | 3.8 | 0.67 | 5.6 | 3.4 | 6.0 | 0.49 | 4 | 4 | 110 |
| 11HS3609 | 33 | 2.66 | 0.95 | 2.8 | 0.8 | 4.3 | 0.49 | 6 | 4 | 110 |
| 11HS4403 | 41 | 7.0 | 0.35 | 20 | 15 | 6.0 | 0.51 | 14 | 4 | 140 |
| 11HS4406 | 41 | 4.2 | 0.67 | 6.6 | 6.0 | 0.51 | 14 | 4 | 140 | |
| 11HS5403 | 50 | 8.4 | 0.35 | 24 | 18.5 | 10 | 0.81 | 34 | 4 | 180 |
| 11HS5406 | 50 | 6.2 | 0.67 | 9.2 | 7.2 | 12 | 0.81 | 42 | 4 | 200 |
| 11HS5609 | 50 | 4.4 | 0.95 | 4.6 | 1.8 | 9 | 0.81 | 86 | 4 | 200 |
Application Scenarios
- Small Linear Actuators: Compact lead-screw driven positioning stages
- Laboratory Equipment: Microplate handlers, sample analyzers, and centrifuge mechanisms
- Medical Devices: Small pumps, valve actuators, and diagnostic instrument positioning
- Office Automation: Printer paper feed mechanisms, scanner optics positioning
- Robotics: Compact joint actuation for lightweight robotic arms and grippers
- Textile Machinery: Thread tension control and small guider mechanisms
Related Documentation
Last updated: 2026-05-28