NEMA14 Stepper Motor (HS14)
Product Overview
The NEMA14 (HS14) is a compact 35mm 2-phase hybrid stepper motor that occupies a popular middle ground between the ultra-small NEMA11 and the widely-used NEMA17. With a 35mm × 35mm frame and motor lengths from 20mm to 33mm, the HS14 series delivers holding torque ranging from 0.065 N·m to 0.220 N·m, making it an excellent choice for applications requiring moderate torque in a space-constrained environment.
The HS14 series features multiple winding configurations optimized for different operating voltages and current ratings. Models range from the compact 20mm-long 14HS1404 with 0.065 N·m holding torque to the more powerful 33mm-long 14HS3408 producing 0.180 N·m. The phase resistances and inductances are carefully matched to ensure smooth motion at both low and high microstepping resolutions.
Like all Adampower open-loop stepper motors, the HS14 series is built with precision-wound copper coils, high-grade magnetic steel rotors, and robust shielded bearings. The standard 4-lead configuration works with all common bipolar stepper drivers, and custom lead wire options are available for OEM integration. The 1.8° step angle with ±5% accuracy provides 200 steps per revolution for reliable open-loop positioning.
Official Link
Technical Specifications
General Specifications
| Parameter | Value |
|---|---|
| Frame Size | NEMA14 (35mm × 35mm) |
| Motor Type | 2-Phase Hybrid Stepper |
| Step Angle | 1.8° ±5% |
| Step Accuracy | ±5% |
| Temperature Rise | 80°C Max |
| Ambient Temperature | -20°C ~ +50°C |
| Insulation Resistance | 100MΩ Min (500V DC) |
| Dielectric Strength | 500V AC 1min |
| Model | HS14 |
Electrical Specifications
| Model No. | Length (mm) | Rated Voltage (V) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N·cm) | Detent Torque (N·cm) | Rotor Inertia (g·cm²) | Leads | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| 14HS1404 | 20 | 10.8 | 0.4 | 27 | 17 | 6.5 | 0.5 | 8 | 4 | 100 |
| 14HS1604 | 20 | 11.3 | 0.4 | 52 | 59 | 5.0 | 0.5 | 8 | 4 | 100 |
| 14HS1407 | 20 | 6.5 | 0.7 | 3.9 | 4 | 6.0 | 0.5 | 8 | 4 | 100 |
| 14HS2604 | 28 | 12 | 0.4 | 30 | 11 | 9.0 | 0.8 | 11 | 6 | 120 |
| 14HS2405 | 28 | 10 | 0.5 | 20 | 14 | 10 | 0.8 | 11 | 4 | 140 |
| 14HS2406 | 28 | 4.0 | 0.8 | 5 | 5 | 12 | 0.8 | 11 | 4 | 120 |
| 14HS3604 | 33 | 12 | 0.4 | 30 | 22 | 13 | 1.2 | 36 | 1 | 160 |
| 14HS3605 | 33 | 11 | 0.5 | 22 | 12 | 10 | 1.2 | 36 | 1 | 170 |
| 14HS3408 | 33 | 5.2 | 0.8 | 6.5 | 9.8 | 18 | 1.2 | 34 | 4 | 160 |
Application Scenarios
- 3D Printers: Compact extruder drives and Z-axis positioning
- Desktop CNC: Light engraving machines and small milling platforms
- Robotics: Small robot arm joints and mobile robot wheel drive
- Automated Valves: Proportional flow control valves and dampers
- Packaging Equipment: Small bottle cappers and label applicators
- Point-of-Sale Systems: Receipt printer and barcode scanner mechanisms
Related Documentation
Last updated: 2026-05-28