Wiring Guides
General Motor Wiring
All Adampower 2-phase hybrid stepper motors use standard bipolar wiring configurations. The most common configurations are:
4-Lead (Bipolar Series)
This is the most common configuration for Adampower stepper motors. Connect one phase to each coil winding:
Motor Side Driver Side
Phase A+ ---------- A+
Phase A- ---------- A-
Phase B+ ---------- B+
Phase B- ---------- B-
6-Lead (Center-Tapped)
For motors with center-tapped windings, you can connect in either unipolar or bipolar configuration:
Bipolar Half-Coil (higher speed, lower torque):
Phase A center tap --- NC (insulate)
Phase A end 1 ------- A+
Phase A end 2 ------- A-
Phase B center tap --- NC (insulate)
Phase B end 1 ------- B+
Phase B end 2 ------- B-
8-Lead (Series or Parallel)
8-lead motors offer flexibility for different operating conditions:
Series Connection (higher torque at low speeds): Connect pairs in series before connecting to the driver.
Parallel Connection (higher torque at high speeds): Connect pairs in parallel before connecting to the driver.
Closed-Loop Encoder Wiring
For closed-loop stepper motors (17IE, 23IE, 24IE, 34IE), the encoder wiring is as follows:
| Wire Color | Signal | Description |
|---|---|---|
| Black | EGED | Encoder Ground |
| Red | 5VCC | Encoder Power (+5V DC) |
| Blue/White | EA- | Encoder A Channel Negative |
| Blue | EA | Encoder A Channel Positive |
| Orange/White | EB- | Encoder B Channel Negative |
| Orange | EB | Encoder B Channel Positive |
IG Series Integrated Motor Wiring
Pulse Type Terminal Definition
| Terminal | Name | Description |
|---|---|---|
| 1 | V+ | Power Supply (8-48V DC) |
| 2 | V- | Power Ground |
| 3 | X0 (PU+) | Pulse Input / Universal Input (3.3-24V DC) |
| 4 | X0- (PU-) | Pulse Input Negative |
| 5 | X1 (DR+) | Direction Input / Universal Input |
| 6 | X1- (DR-) | Direction Input Negative |
| 7 | X2 (EN+) | Enable Input / Universal Input (3.3-24V DC) |
| 8 | X2- (EN-) | Enable Input Negative |
| 9 | Y0 (AL+) | Alarm Output (default) |
| 10 | Y0- (AL-) | Alarm Output Negative |
| 11 | Y1 | In-Place Output (default) |
| 12 | Y1- | In-Place Output Negative |
RS485 Type Terminal Definition
| Terminal | Name | Description |
|---|---|---|
| 1 | V+ | Power Supply (8-48V DC) |
| 2 | V- | Power Ground |
| 3 | X0 (PU+) | High-speed Pulse / Universal Input (3.3-24V DC) |
| 4 | X0- (PU-) | Input Negative |
| 5 | X1 (DR+) | Universal Input |
| 6 | X1- (DR-) | Universal Input Negative |
| 7 | X2 (EN+) | Enable Input |
| 8 | X2- (EN-) | Enable Input Negative |
| 9 | Y0 (AL+) | Alarm Output (default) |
| 10 | Y0- (AL-) | Alarm Output Negative |
| 11 | 485A | RS485 Communication A |
| 12 | 485B | RS485 Communication B |
Power Supply Recommendations
| Motor Frame Size | Recommended Supply Voltage | Current Rating |
|---|---|---|
| NEMA8 | 6-24V DC | 1-2A |
| NEMA11 | 12-24V DC | 2-4A |
| NEMA14 | 12-24V DC | 2-4A |
| NEMA16 | 12-36V DC | 3-5A |
| NEMA17 | 12-36V DC | 3-6A |
| NEMA23 | 24-48V DC | 5-10A |
| NEMA24 | 24-70V DC | 8-15A |
| NEMA34 | 48-70V DC | 10-20A |
Note: Supply voltage should be at least 8-10 times the motor's rated voltage for optimal high-speed performance with microstepping drivers.
Cable Shielding
For reliable operation in industrial environments:
- Use shielded twisted-pair cable for motor phase connections
- Use shielded twisted-pair cable for encoder and signal wiring
- Connect shield to earth ground at one end only (driver side)
- Keep motor cables separate from signal and control cables
- Minimum 18 AWG for motor phase cables up to 5m length
Related Documentation
Last updated: 2026-05-28