Details
P-39, Steel Hand Pump
P series hand pumps;

• Reduced handle effort and ergonomic grip for less
operator fatigue
• Two-speed operation for fast and easy operation
(except P-39)
• Vent free reservoir eliminates spills
• Quick grip handle allows for easy transport
• Integral reservoir over-pressurization protection
• All steel construction, chrome plated plunger and wiper
system for durable, long lasting performance
• 4-way valving on the P-84 and P-464 for operation of
double-acting cylinders.

| SIZE (mm) | Weight (kg) |
Model No. | |||||||||||||||
| A | B | C | D | E | F | H | J | L | M | N | P | Q | R | S | T | ||
| 383 | 480 | 30 | 35 | 37 | – | 550 | 416 | 163 | – | 140 | 111 | – | – | 8.4 | – | 6.2 | P-39 |
| 391 | 487 | 30 | 35 | 47 | – | 550 | 424 | 163 | – | 140 | 111 | – | – | 8.4 | – | 7.1 | P-77 |
| 428 | 511 | 30 | 35 | 55 | – | 579 | 460 | 195 | – | 150 | 121 | 42 | – | 8.4 | 74 | 10.7 | P-80 * |
| 428 | 511 | 30 | 35 | 55 | – | 579 | 460 | 195 | – | 150 | 121 | 42 | – | 8.4 | 74 | 14.1 | P-801 |
| 428 | 510 | 30 | 35 | 55 | 70 | 579 | 460 | 195 | – | 150 | 121 | 38 | – | 8.4 | 74 | 11.8 | P-84 |
| 210 | 308 | 163 | 320 | 195 | – | 671 | 25 | 270 | 175 | 650 | 92 | – | – | 80 | – | 27.7 | P-462 |
| 210 | 308 | 163 | 320 | 195 | – | 671 | 25 | 270 | 175 | 650 | 92 | 89 | 68 | 80 | – | 27.7 | P-464 |
| Model No. | Pump Type | Usable Oil Capacity (ml) |
Working Pressure (bar) |
Oil Displacement per Stroke (ml) |
Max. Handle Effort (kg) |
Pistion Stroke (mm) |
||
| 1 st | 2 nd | 1 st | 2 nd | |||||
| P-39 | Single Spped | 770 | - | 700 | - | 2.46 | 39 | 25.4 |
| P-77 | 770 | 34 | 700 | 16.39 | 2.46 | 40 | 25.4 | |
| P-80 * | Double Speed | 2200 | 34 | 700 | 16.39 | 2.46 | 35 | 25.4 |
| P-801 | 4100 | 34 | 700 | 16.39 | 2.46 | 35 | 25.4 | |
| P-84 | 2200 | 34 | 700 | 16.39 | 2.46 | 35 | 25.4 | |
| P-462 | 7423 | 14 | 700 | 126.2 | 4.75 | 49 | 38.1 | |
| P-464 | 7423 | 14 | 700 | 126.2 | 4.75 | 49 | 38.1 | |



P-39 Steel Hand Pump and P80 Steel Hand Pump

Stock Sales

Additional Information
| Weight (g) | 13000.0000 |
|---|
Customer Reviews
7 Item(s)
- STEEL HAND PUMP Review by JUNKO
-
GOOD PERFORMACE, PRICE SHOULD BE LOWER NEXT TIME. (Posted on 7/3/2016)Price Quality Value - PRICE IS HIGH Review by ANKUSH SINGHAL
-
MY BROTHER, YOUR PRICE IS VERY VERY HIGH FOR MY END USER, NET TIME PLEASE GIVE ME DISCOUNT (Posted on 5/25/2016)Price Quality Value - steel hand pump Review by Karlheinz
-
i like your product, steel hand pump with good quality ! (Posted on 4/18/2016)Price Quality Value - Contact me Earlier Review by Foudad
-
why not contact me earlier, i will buy more! (Posted on 4/7/2016)Price Quality Value - Steel Hand Pump Review by Saleem
-
this is really like ENERPAC steel hand pump, quality is more than expected at this price. (Posted on 3/30/2016)Price Price Quality Quality Value Value - small hand pump Review by Miguel
-
700 bar small hand pump, i like the wooden packing (Posted on 3/9/2016)Price Price Quality Quality Value Value - steel hand pump Review by Fernando C.
-
very smart hand pump, yes P39 (Posted on 3/9/2016)Price Price Quality Quality Value Value
7 Item(s)





AdamPower
Facebook
Pinterest
Linkedin
Google+