CLL Series,High Tonnage Lock Nut Cylinders

Quick Overview

To Secure Loads Mechanically

* Required Fields

Price as configured: $0.00

Availability: In stock

From: $914.00

To: $2,980.00

Price as configured: $0.00

Details

Single Acting Lock Nut Cylinders

Capacity: 50 - 1000 ton

Stroke: 50 - 300 mm

Maximum Operating Pressure: 700 bar

• Single-acting, load return
• Safety Lock Nut for mechanical load holding
• Special synthetic coating for improved corrosion
resistance and lower friction for smoother operation
• Overflow port functions as a stroke limiter
• Interchangeable, hardened grooved saddles are standard
• CR-400 coupler and dust cap included on all models.

Saddles.jpg

All CLL cylinders are
equipped with bolt-on
removable grooved saddles.

CLL_Series_Lock_Nut_Cylinder.jpg

To Secure Loads Mechanically

Model Number 

Capacity

 ton (kN) 

Stroke 

(mm) 

Coll. Height

 A (mm) 

Ext. Height 

B (mm) 

Outs. Dia.

 D (mm) 

Cyl. Bore Dia.

 E (mm) 

Cylinder 

Effective Area

 (cm2) 

Oil Capacity

 (cm3) 

Weight 

  (kg)

CLL-502  50 (496)  50 164 214 125 95,0  70,9  355 15
CLL-504  100 214 314 125 95,0  70,9  709 20
CLL-506  150 264 414 125 95,0  70,9  1064 25
CLL-508  200 314 514 125 95,0  70,9  1418 30
CLL-5010  250 364 614 125 95,0  70,9  1773 35
CLL-5012  300 414 714 125 95,0  70,9  2127 40
CLL-1002  100 (929)  50 187 237 165 130,0  132,7  664 30
CLL-1004  100 237 337 165 130,0  132,7  1327 39
CLL-1006  150 287 437 165 130,0  132,7  1991 48
CLL-1008  200 337 537 165 130,0  132,7  2654 56
CLL-10010  250 387 637 165 130,0  132,7  3318 64
CLL-10012  300 437 737 165 130,0  132,7  3981 73
CLL-1502  150 (1390)  50 209 259 205 159,0  198,6  993 53
CLL-1504  100 259 359 205 159,0  198,6  1986 66
CLL-1506  150 309 459 205 159,0  198,6  2979 78
CLL-1508  200 359 559 205 159,0  198,6  3972 92
CLL-15010  250 409 659 205 159,0  198,6  4965 104
CLL-15012  300 459 759 205 159,0  198,6  5958 117
CLL-2002  200 (1859)  50 243 293 235 184,0  265,6  1330 83
CLL-2006  150 343 493 235 184,0  265,6  3989 117
CLL-20012  300 493 793 235 184,0  265,6  7995 170
CLL-2502  250 (2562)  50 249 299 275 216,0  366,1  1832 116
CLL-2506  150 349 499 275 216,0  366,1  5496 162
CLL-25012  300 499 799 275 216,0  366,1  10995 234
CLL-3002  300 (3193)  50 295 345 310 241,0  456,2  2281 173
CLL-3006  150 395 545 310 241,0  456,2  6843 233
CLL-30012  300 545 845 310 241,0  456,2  13740 323
CLL-4002  400 (3919)  50 335 385 350 267,0  559,9  2800 250
CLL-4006  150 435 585 350 267,0  559,9  8399 327
CLL-40012  300 585 885 350 267,0  559,9  16800 441
CLL-5002  500 (5118)  50 375 425 400 305,0  731,1  3653 367
CLL-5006  150 475 625 400 305,0  731,1  10959 466
CLL-50012  300 625 925 400 305,0  731,1  21930 617
CLL-6002  600 (5983)  50 395 445 430 330,0  854,8  4277 446
CLL-6006  150 495 645 430 330,0  854,8  12830 562
CLL-60012  300 645 945 430 330,0  854,8  25650 737
CLL-8002  800 (8238)  50 455 505 505 387,0  1176,9  5882 709
CLL-8006  150 555 705 505 387,0  1176,9  17645 870
CLL-80012  300 705 1005 505 387,0  1176,9  35370 1110
CLL-10002  1000 (10260)  50 495 545 560 432,0  1466,4  7329 949
CLL-10006  150 595 745 560 432,0  1466,4  21986 1141
CLL-100012  300 745 1045 560 432,0  1466,4  43980 1430

CLL-506 (R-556-L) 50 ton Lock Nut Cylinder with customized color.

IMG_9815.JPG

Steel or Heavy Structure Support.

file_1.jpg

Bridge Lifting

file.jpg

More information on detail, please feel free to contact me


Additional Information

Model No. CLL-502
Working Type Single Acting
Working Pressure 700 bar
Capacity 50 ton
Stroke 50 mm
Collapsed Height 164 mm
Outside Diameter 125 mm
Weight (g) N/A
Package Wooden Case

Product Tags

Use spaces to separate tags. Use single quotes (') for phrases.


Customer Reviews

Items 1 to 10 of 11 total

per page
Page:
  1. 1
  2. 2
perfect Review by henryk
Price
Quality
Value
i like the handle, perfect quality (Posted on 7/3/2016)
perfect Review by henryk
Price
Quality
Value
i like the handle, perfect quality (Posted on 7/3/2016)
price is high Review by İletiniz
Price
Quality
Value
quality is good, but price is high (Posted on 5/31/2016)
amazing Review by Baker
Price
Quality
Value
I didn't plan to buy hydraulics from China, because of Bruce, I try this time.
keep in touch for everything updated. (by the way the cylinder with good looking) (Posted on 5/26/2016)
quality is good Review by Naresh B. Savaliya
Price
Quality
Value
quality can be lower for me, we are not the end user, Bruce. (Posted on 5/3/2016)
lock nut cylinder Review by Moody
Price
Quality
Value
the products is looks good, i bought it two years ago, working well, (Posted on 4/26/2016)
Price is Cool Review by Gibbson
Price
Quality
Value
actually your price is higher than other suppliers of China, but the Larget tonnage cylinder's quality is reliable! (Posted on 4/18/2016)
I am Olga Review by Olga Vladimirova
Price
Price
Quality
Quality
Value
Value
Quality is cool (Posted on 3/23/2016)
CLL lock nut cylinder Review by Eric John
Price
Price
Quality
Quality
Value
Value
cool, lock nut cylinder with double acting. (Posted on 3/9/2016)
CLL Lock Nut Cylinder Review by Cherry
Price
Price
Quality
Quality
Value
Value
CLL 50 ton Lock Nut Cylinder, Quality is Good, but price is a little higher (Posted on 3/1/2016)

Items 1 to 10 of 11 total

per page
Page:
  1. 1
  2. 2

Write Your Own Review

You're reviewing: CLL Series,High Tonnage Lock Nut Cylinders

How do you rate this product? *

  1 star 2 stars 3 stars 4 stars 5 stars
Quality
Price
Value