NEMA17 Stepper Motor (HS17)
Product Link
[edit]Description
[edit]The NEMA17 Stepper Motor (HS17) is a high-quality 2-phase hybrid stepper motor designed for precision motion control applications. With a standard 1.8° step angle, it delivers reliable and accurate positioning for a wide range of automation and industrial applications.
This stepper motor features a compact 42mm square flange design conforming to NEMA mounting standards, making it easy to integrate into existing systems. The motor is constructed with high-grade materials including precision-wound copper coils, high-performance permanent magnets, and durable bearings to ensure long service life.
Each motor undergoes rigorous quality testing including step accuracy verification (±5%), resistance measurement, and insulation testing. The motor is suitable for applications in 3D printers, CNC machines, robotics, medical devices, and general automation equipment.
The NEMA17 Stepper Motor (HS17) supports customization options including shaft configuration (single/double/flat/gear), lead wire length and connector type, and special winding requirements. Contact our engineering team for customized solutions.
Specifications
[edit]| Parameter | Value |
|---|---|
| Step Angle | 1.8° |
| Step Accuracy | ±5% |
| Resistance Accuracy | ±10% |
| Inductance Accuracy | ±20% |
| Temperature Rise | 80°C MAX |
| Ambient Temperature Range | -20°C ~ 50°C |
| Storage Temperature Range | -30°C ~ 60°C |
| Insulation Resistance | 100MΩ MIN. 500V DC |
| Dielectric Strength | 500V AC 1min |
| Radial Play | 0.02mm MAX (450g Load) |
| End Play | 0.08mm MAX (450g Load) |
| Max. Radial Force | 20N |
| Max. Axial Force | 2N |
Electrical Specifications
[edit]| Model | Step Angle | Length (mm) | Rated Voltage (V) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N·cm) | # of Leads | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| 17HS3601 | 1.8° | 33 | 12 | 0.167 | 54 | 14 | 1.6 | 4 | 220 |
| 17HS3603 | 1.8° | 33 | 12 | 0.3 | 40 | 22 | 12.5 | undefined | 200 |
| 17HS4604 | 1.8° | 40 | 12 | 0.4 | 30 | 30 | 26 | undefined | 280 |
| 17HS4417 | 1.8° | 40 | 2.55 | 1.7 | 1.5 | 2.8 | 40 | undefined | 280 |
| 17HS5604 | 1.8° | 48 | 12 | 0.4 | 30 | 38 | 28 | undefined | 360 |
| 17HS5608 | 1.8° | 48 | 6 | 0.8 | 7.5 | 6.3 | 32 | undefined | 350 |
| 17HS5413 | 1.8° | 48 | 4.16 | 1.3 | 3.2 | 5.5 | 52 | undefined | 350 |
| 17HS5425 | 1.8° | 48 | 3.1 | 2.5 | 1.25 | 1.8 | 48 | undefined | 360 |
Features
[edit]- Standard NEMA 17 flange mounting
- 2-phase hybrid stepper motor design
- 1.8° step angle (200 steps/revolution)
- High torque density in compact package
- Precision double-shielded ball bearings
- Class B insulation system (130°C)
- Available in multiple winding configurations
- Lead wire or connector options available
- RoHS compliant
- Custom shaft and cable options available
Mechanical Dimensions
[edit]Mechanical dimensions and wiring diagram are available in the product manual. The motor features standard NEMA flange mounting dimensions with ±0.02mm radial play.
Shaft configuration and lead wire mode can be customized as per requirement.